| 
		
		 
  
  
  
  
  
  
  
  
 
   
          
          
            
              | Contact Info: |  
              | 11570 
				Hawke Rd.Cleveland, Ohio 44028
 Phone: 440-748-4042
 Fax: 1-440-748-0057
 Toll Free: 1-800-428-6587
 Email:
 cpssales@adelphia.net
 |  | 
         | 
          
            |  |  
            | 
 Application Data:  
				
					| Components: | Resin, Hardener, Aggregate |  
					| Thickness: | 1/8" - 1/4" |  
					| Turnaround Time: | 8-10 hours (foot); 12-24 hours (full); 4 
					days (chemical) |  
					| Primer: | None |  
					| Sealer: | Optional, none required |  
					| Texture: | Various textures can be achieved by 
					leaving the product unglazed or by using the appropriate 
					E-100 glaze coat. |  | 
			 |  
            | 
                 |  
            | 
              
                | 
					
						
							| Resin-Rich vs. Troweled Systems
 
							Two key characteristics 
							distinguish Rust-OleumResin-Rich Systems from typical systems:
 
								Resin 
								Content: Our resin-rich systems contain a 
								much higher ratio of resin-to-aggregate than 
								troweled systems, making it non-porous and 
								exceptionally chemical resistant.Type of 
								Aggregate: Our-rich systems use a round 
								aggregate which allows resin to flow between the 
								particles. Troweled systems use an angular 
								aggregate that allows the particles to nest 
								closer together. This "nesting" causes porosity 
								between the particles.
 |  |      |  |  | 
         |   |